<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Levementum&#039;s Blog:  &#34;The Open Source Pragmatist&#34; &#187; David Baier</title>
	<atom:link href="http://opensource-pragmatist.com/author/david-baier/feed/" rel="self" type="application/rss+xml" />
	<link>http://opensource-pragmatist.com</link>
	<description>pragmatist (n). one who has a practical, matter-of-fact way of approaching or assessing situations or of solving problems.</description>
	<lastBuildDate>Fri, 13 Jan 2012 02:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>What do these Open Source applications have in common?</title>
		<link>http://opensource-pragmatist.com/2009/09/02/what-do-these-open-source-applications-have-in-common/</link>
		<comments>http://opensource-pragmatist.com/2009/09/02/what-do-these-open-source-applications-have-in-common/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 02:07:28 +0000</pubDate>
		<dc:creator>David Baier</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Software & Technology]]></category>
		<category><![CDATA[compiere]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[pentaho]]></category>
		<category><![CDATA[sugarcrm]]></category>

		<guid isPermaLink="false">http://opensource-pragmatist.com/?p=132</guid>
		<description><![CDATA[You have likely heard the names before, especially if you are an advocate or user of open source software.  Beginning about, 3 or 4 years ago open source software began to get noticed in the world of enterprise applications.  The clear leader and fore-runner in the enterprise was SugarCRM, now several other common or soon &#8230; </p><p><a class="more-link block-button" href="http://opensource-pragmatist.com/2009/09/02/what-do-these-open-source-applications-have-in-common/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.infoworld.com/d/open-source/best-open-source-software-awards-2009-628"><img class="alignleft size-medium wp-image-134" style="margin: 1px 3px;" title="Best of Open Source Software Awards 2009" src="http://opensource-pragmatist.com/wp-content/uploads/2009/09/bossie_splash_hp.jpg" alt="" width="192" height="145" /></a>You have likely heard the names before, especially if you are an advocate or user of open source software.  Beginning about, 3 or 4 years ago open source software began to get noticed in the world of enterprise applications.  The clear leader and fore-runner in the enterprise was SugarCRM, now several other common or soon to be common names join SugarCRM as credible enterprise applications and &#8216;Bossie&#8217; award winners.  <a title="SugarCRM Consulting" href="http://www.levementum.com/sugarcrm/services/" target="_blank">SugarCRM</a>, <a title="Compiere Consulting" href="http://www.levementum.com/compiere/services" target="_blank">Compiere</a>, Magento and <a title="Penato Consulting" href="http://www.levementum.com/pentaho/services" target="_blank">Pentaho </a>are all 2009 Bossie Award Winners.  The Bossie&#8217;s are awards bestowed upon the Best of Open Source Software.  These applications though different in their capabilities and purpose share three distinct similarities:</p>
<p>1) They are all Bossie award winners &#8211; best in class in their respective categories.</p>
<p>2) They all can be integrated and complement each other in a typical enterprise.</p>
<p>3) They all are partners with Levementum, an <a title="Levementum - Open Source Consulting" href="http://www.levementum.com" target="_blank">emerging leader in the open source community </a>as a system integrator and implementer.</p>
<p>Levementum&#8217;s customers span small business requiring CRM (SugarCRM) and a web store (Magento) to the multi-billion dollar enterprise requiring ERP (Compiere), CRM (SugarCRM), e-Commerce (Magento) and Business Intelligence (Pentaho) all complementing each other.  Creating synergy between these applications is both the dream and nightmare of most CIO&#8217;s.  Levementum has made this their bread-and-butter and understand the importance of applications that are integrated and support a single verison of the truth in an enterprise of any size.</p>
<p><a title="InfoWorld's 2009 Bossie Awards" href="http://www.infoworld.com/d/open-source/best-open-source-enterprise-software-740" target="_blank">Congratulations to the 2009 Bossie Award Winners.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://opensource-pragmatist.com/2009/09/02/what-do-these-open-source-applications-have-in-common/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The VAR Guy Live: Can You Profit From Google Apps And Amazon’s Cloud?</title>
		<link>http://opensource-pragmatist.com/2009/03/19/varguylive/</link>
		<comments>http://opensource-pragmatist.com/2009/03/19/varguylive/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 02:29:07 +0000</pubDate>
		<dc:creator>David Baier</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Insight & Thoughts]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[open-source]]></category>

		<guid isPermaLink="false">http://opensource-pragmatist.com/?p=102</guid>
		<description><![CDATA[The VAR Guy recently introduced an upcoming webinar entitled, Can You Profit From Google Apps And Amazon’s Cloud? &#8220;Instead of discovering the risks (and rewards) on your own, learn from three VARs who already profit from Google Apps and the Amazon Elastic Compute Cloud (EC2)&#8230; This is a rare opportunity to hear from three VARs &#8230; </p><p><a class="more-link block-button" href="http://opensource-pragmatist.com/2009/03/19/varguylive/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p id="post-2231">The VAR Guy recently introduced an upcoming webinar entitled, <a title="Permanent Link to Can You Profit From Google Apps And Amazon’s Cloud?" rel="bookmark" href="http://www.thevarguy.com/2009/03/18/can-you-profit-from-google-apps-and-amazons-cloud/">Can You Profit From Google Apps And Amazon’s Cloud?</a></p>
<blockquote><p>&#8220;Instead of discovering the risks (and rewards) on your own, <a href="https://presentations.inxpo.com/Shows/MSPmentor/04-09/Registration/RegistrationPage.htm?AffiliateKey=6075&amp;AffiliateData=blogtvg" target="_blank">learn from three VARs</a> who already profit from Google Apps and the Amazon Elastic Compute Cloud (EC2)&#8230;<a href="http://www.varguy.com"><img class="size-medium wp-image-107 alignright" title="varguylogoshort1" src="http://opensource-pragmatist.com/wp-content/uploads/2009/03/varguylogoshort1.png" alt="" width="118" height="99" /></a></p>
<p>This is a rare opportunity to hear from three VARs describing their own business success and challenges with the Google Apps Reseller program and Amazon Web Services. Forget the industry hype. Get the real story from three solutions providers that are working in the cloud today.&#8221;  THE VARGUY</p></blockquote>
<p>Levementum&#8217;s Geoff Mobisson is a part of the panel and will be sharing how <a title="Open Source ERP &amp; CRM" href="http://www.levementum.com/solutions/open_source" target="_blank">Levementum deploys open source CRM and ERP applications</a> in the Amazon Elastic Compute  Cloud (EC2) for their customers.</p>
<p>if you are interested in the growing trend of cloud computing and its influence and opportunities for open source software <a title="The VAR Guy Live" href="https://presentations.inxpo.com/Shows/MSPmentor/04-09/Registration/RegistrationPage.htm?AffiliateKey=6075&amp;AffiliateData=blogtvg" target="_blank">REGISTER NOW</a> for this insightful webinar scheduled for April 15th, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://opensource-pragmatist.com/2009/03/19/varguylive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes We Can&#8230;</title>
		<link>http://opensource-pragmatist.com/2009/02/04/yes-we-can/</link>
		<comments>http://opensource-pragmatist.com/2009/02/04/yes-we-can/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 23:49:27 +0000</pubDate>
		<dc:creator>David Baier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opensource-pragmatist.com/?p=53</guid>
		<description><![CDATA[&#8220;Yes We Can.&#8221; The chants have hardly faded and one of the first things the Obama Administration is interested in doing is exploring how the United States government can use open source software rather than rely on proprietary software. The economic downturn that started in October 2008 led to increasingly growing awareness of open source &#8230; </p><p><a class="more-link block-button" href="http://opensource-pragmatist.com/2009/02/04/yes-we-can/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_54" class="wp-caption alignleft" style="width: 305px;">
<dt class="wp-caption-dt"><a href="http://opensource-pragmatist.com/wp-content/uploads/2009/02/yes-we-can.jpg"><img class="size-medium wp-image-54" title="Open Source Software - Yes We Can" src="http://opensource-pragmatist.com/wp-content/uploads/2009/02/yes-we-can.jpg" alt="Open Source Software - Yes We Can" width="295" height="89" /></a></dt>
</dl>
</div>
<p><strong>&#8220;Yes We Can.&#8221;</strong> The chants have hardly faded and one of the first things the Obama Administration is interested in doing is exploring how the United States government can use open source software rather than rely on proprietary software.  The economic downturn that started in October 2008 led to increasingly growing awareness of open source software solutions and how they might be considered as alternatives to proprietary business applications.  This awareness and visibility has been given another boost by the publicity being provided it by Obama and his technology team which includes co-founder of Sun Microsystems, Scott McNeally.</p>
<p>Government agencies using open source software is not unheard of &#8211; it is actually much more common in Europe.   I do not advocate government mandating open source software.  On the other hand, I believe that open source can stand on its own merit and I cannot fault the government, or any other organization for that matter, for looking to get the best value for their money.</p>
<p>Open Source has much to offer this President, the nation and enterprises in general and I welcome the growing awareness and popularity of <a title="Open Source Software" href="http://www.levementum.com/solutions/open_source" target="_blank">open source software</a>.  Open source is increasingly being adopted by enterprise IT—with even more widespread adoption on the horizon.  In less than five years, many open source vendors have moved from marginal positions to being players worthy of consideration and influential in their own right.</p>
]]></content:encoded>
			<wfw:commentRss>http://opensource-pragmatist.com/2009/02/04/yes-we-can/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Open Source ERP &#8211; A Review of Compiere</title>
		<link>http://opensource-pragmatist.com/2009/01/14/open-source-erp-a-review-of-compiere/</link>
		<comments>http://opensource-pragmatist.com/2009/01/14/open-source-erp-a-review-of-compiere/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 18:52:12 +0000</pubDate>
		<dc:creator>David Baier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[compiere]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[warehouse-management]]></category>

		<guid isPermaLink="false">http://opensource-pragmatist.com/?p=25</guid>
		<description><![CDATA[Compiere Inc., an open source ERP and CRM provider, is growing and getting noticed by key decision makers in the market for ERP applications.  Compiere is the pioneer of open source ERP and is the emerging leader in this application category.  Compiere recently received the award &#8220;2008 InfoWorld Bossie Award &#8211; Best of Open Source &#8230; </p><p><a class="more-link block-button" href="http://opensource-pragmatist.com/2009/01/14/open-source-erp-a-review-of-compiere/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://opensource-pragmatist.com/wp-content/uploads/2009/01/compiere-logo.png"><img class="alignleft size-medium wp-image-28" title="compiere-logo" src="http://opensource-pragmatist.com/wp-content/uploads/2009/01/compiere-logo.png" alt="" width="160" height="34" /></a>Compiere Inc., an open source ERP and CRM provider, is growing and getting noticed by key decision makers in the market for ERP applications.  Compiere is the pioneer of open source ERP and is the emerging leader in this application category.  Compiere recently received the award &#8220;<a href="http://www.infoworld.com/article/08/08/04/32TC-bossies-2008_1.html" target="_blank">2008 InfoWorld Bossie Award &#8211; Best of Open Source Enterprise Applications</a>&#8220;.  As an open source business application, Compiere is an alternative to the traditional proprietary ERP applications like SAP, Oracle and Microsoft Dynamics.</p>
<p>I have recently evaluated and reviewed Compiere and wanted to outline some of my findings.  I have limited this evaluation of Compiere to some key areas.  For a more exhaustive outline of capabilities and features I would suggest visiting the <a href="http://www.compiere.com" target="_blank">Compiere </a>website.</p>
<p>Compiere&#8217;s solution capabilities span Enterprise Resource Planning (ERP) and Customer Relationship Management (CRM).  These include the following capabilities:</p>
<ul>
<li>Financial Management (Accounting)</li>
<li>Sales Order Management</li>
<li>Materials Management (Purchasing)</li>
<li>Warehouse Management</li>
<li>Customer Service (Support &amp; Self-Service)</li>
</ul>
<h3>Role-Based User Interfaces</h3>
<p>One of the things I liked most about Compiere is its flexibility to adapt to an organization and to the roles within an organization.  Through years of observation, I have found that 80% of ERP users, use about 20% of the features and functionality that are available to them.  Dealing with the confusion this creates has always been a challenge when implementing some of the traditional ERP solutions.  In Compiere, the ability to tailor a user&#8217;s online experience in terms of &#8216;look and feel&#8217; is defined easily using roles.  Roles are easily setup by an administrator, no development is required.  The menus, windows, forms and fields that are available to the user are all determined by the user&#8217;s assigned role.  When roles are established, they are specific to a group of user&#8217;s tasks and responsibilities ensuring that the users only see what is required to do their job.  Despite a broad array of features and functionality Compiere makes it easy to provide a simple streamlined user interface to your users.  This easily translates into reduced training and support costs.  Amongst complex applications, I have not seen an easier way to do this &#8211; Compiere hit this one out of the park.</p>
<h3>Adaptability</h3>
<p>Compiere employs an innovative model-driven architecture that gives you unprecedented adaptability, speed of deployment and a lower cost of ownership.  I personally think that Compiere is under-selling this particular capability.  The Compiere &#8216;Application Dictionary&#8217; is a library of business logic meta-data that can be updated or extended to allow an organization to adapt Compiere to fit the unique requirements of their business.  The level and extent of the customization that can be accomplished using the &#8216;Application Dictionary&#8217; would require significant development time and effort in any other application.  Compiere allows this adaptability while maintaining easy upgradability.  The time and expense this saves during initial implementation as well as during periodic upgrades contributes to the already lower cost of ownership when compared to traditional ERP solutions.</p>
<h3>Warehouse Management</h3>
<p>Recently released in Compiere 3.2, Compiere offers one of their best modules to date &#8211; WMS (Warehouse Management System).  WMS expands an already solid Materials Management module with a broad range of brand new functionality that automates inbound, warehousing and outbound operations.  This is ideal for organizations that are looking to cut costs, improve productivity, reduce warehouse space utilization or increase customer satisfaction.</p>
<p>At the center of the WMS module is a highly <a href="http://opensource-pragmatist.com/wp-content/uploads/2009/01/warehouse4.gif"><img class="alignright size-thumbnail wp-image-32" title="Warehouse" src="http://opensource-pragmatist.com/wp-content/uploads/2009/01/warehouse4-150x150.gif" alt="" width="150" height="150" /></a>flexible and configurable rules engine for setting up intelligent materials movement through all phases of warehouse management operations.  This expansion of the Materials Management module is offered by Compiere for an additional fee per user or per warehouse.  If an organization only requires basic inventory and materials management functionality, I recommend using the functionality included in the Materials Management module at no additional cost &#8211; it is solid and mature.  However, for the mid-size to larger organizations in the distribution, retail or manufacturing industries where the warehouse operations are complex, there are numerous warehouses or the number of items and transactions are  high &#8211; the advanced functionality provided by WMS is worth the additional cost.  In situations where you may be looking to cut warehousing costs as it relates to warehouse moves and utilization &#8211; Compiere&#8217;s WMS solution is worth looking at as either an add-on to a larger <a href="http://www.levementum.com/compiere/services" target="_blank">Compiere implementation</a> or as part of an integrated ERP solution.</p>
<p>Compiere has expanded their network of partners by about 40% in 2008 resulting in a growing ecosystem of knowledgeable and experienced system integrators ready to help with everything from <a href="http://www.levementum.com/compiere/services" target="_blank">Compiere support and hosting</a> to <a href="http://www.levementum.com/compiere/services" target="_blank">Compiere implementation and integration</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://opensource-pragmatist.com/2009/01/14/open-source-erp-a-review-of-compiere/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SugarCRM &#8211; Up and To the Right in 2009</title>
		<link>http://opensource-pragmatist.com/2008/11/14/sugarcrm-up-and-to-the-right-in-2009/</link>
		<comments>http://opensource-pragmatist.com/2008/11/14/sugarcrm-up-and-to-the-right-in-2009/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 22:32:21 +0000</pubDate>
		<dc:creator>David Baier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[sugarcrm]]></category>

		<guid isPermaLink="false">http://opensource-pragmatist.com/?p=3</guid>
		<description><![CDATA[Open source software and especially SugarCRM has the potential to come out of the current economic downturn as big winners. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://opensource-pragmatist.com/wp-content/uploads/2009/01/sellmates_lg.jpg"><img class="alignleft size-medium wp-image-4" title="sellmates_lg" src="http://opensource-pragmatist.com/wp-content/uploads/2009/01/sellmates_lg-300x227.jpg" alt="" width="300" height="227" /></a>A recent article on TheStreet.com, <a href="http://www.thestreet.com/story/10447849/3/salesforce-has-something-to-be-thankful-for.html">&#8220;Salesforce Has Something to Be Thankful For&#8221;</a> by Ivy Lessner highlights the risks and rewards available to the traditional CRM vendors given current economic conditions. While I agree with much of what the author points out, I did notice a glaring omission in her analysis. There was no mention of <a href="http://www.levementum.com/sugarcrm/index/">open source CRM</a>, namely <a href="http://www.sugarcrm.com/">SugarCRM</a> &#8211; an award-winning open source software platform.</p>
<p>Open source software and especially SugarCRM has the potential to come out of the current economic downturn as big winners. Currently, SugarCRM is the leading commercial open source vendor and in a down economy is in a great position to grow at rates even greater than those predicted by Lessner for salesforce.com. Like salesforce.com&#8217;s greatest strengths, SugarCRM is subscription-based and can be hosted, however it provides far greater flexibility and lower implementation costs than salesforce.com. In addition, it has more flexibility in its deployment options than salesforce.com which many medium to large-sized companies value for reasons of security, control and integration.</p>
<p>The down-side dynamics in today&#8217;s economic climate drive many companies to figure out how to grow sales, increase demand, and sell more effectively and most sales management teams know that CRM can be a tool to help a sales force to break out as the economy improves. This fact coupled with the cost-effectiveness of <a href="http://www.levementum.com/sugarcrm/index/">SugarCRM subscriptions and implementations</a> make it a a very low risk approach to CRM. We will see many companies that have not previously considered open source in the past, inclined to consider it now. Commercial open source CRM software has evolved over the last several years and is now ready for the enterprise. This coupled with the current economic conditions can be the impetus that propels open source CRM into the forefront. Like Linux before it, commercial <a href="http://www.levementum.com/sugarcrm/index/">open source CRM</a>, namely SugarCRM, is primed for the enterprise and explosive growth. Already, over 3,500 commercial customers use SugarCRM to grow their business.</p>
<p>At the end of this current economic downturn, we may look back and say this was a defining event for open source. <span style="font-family: &quot;; font-size: 8;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://opensource-pragmatist.com/2008/11/14/sugarcrm-up-and-to-the-right-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Succesful &#8216;Leads Management&#8217; Requires Hands-On</title>
		<link>http://opensource-pragmatist.com/2008/09/25/succesful-leads-management-requires-hands-on/</link>
		<comments>http://opensource-pragmatist.com/2008/09/25/succesful-leads-management-requires-hands-on/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 22:45:33 +0000</pubDate>
		<dc:creator>David Baier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[demand-management]]></category>

		<guid isPermaLink="false">http://opensource-pragmatist.com/?p=7</guid>
		<description><![CDATA[Leads Management is a part of every good CRM package and we are implementers of two such packages &#8211; Model N for the Semiconductor Industry and SugarCRM for everyone else. Over the course of implementing leads management for a few dozen companies I have had the opportunity to go back and talk to the occasional &#8230; </p><p><a class="more-link block-button" href="http://opensource-pragmatist.com/2008/09/25/succesful-leads-management-requires-hands-on/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://opensource-pragmatist.com/wp-content/uploads/2009/01/business-leads-photo-again.jpg"><img class="alignright size-medium wp-image-8" title="business-leads-photo-again" src="http://opensource-pragmatist.com/wp-content/uploads/2009/01/business-leads-photo-again-300x266.jpg" alt="" width="300" height="266" /></a>Leads Management is a part of every good CRM package and we are implementers of two such packages &#8211; <a href="http://www.levementum.com/modeln/index/">Model N for the Semiconductor Industry</a> and <a href="http://www.levementum.com/sugarcrm/index/">SugarCRM</a> for everyone else. Over the course of implementing leads management for a few dozen companies I have had the opportunity to go back and talk to the occasional sales manager, marketing manager, or IT person responsible for implementing leads. There is a common theme amongst those who feel their <a href="http://www.levementum.com/">implementation of leads management</a> was successful &#8211; they don&#8217;t rely on the software. Leads management is not all about the software or the tool, like building a house is not all about a hammer. An effective and successful leads management program requires planning, execution, and evaluation. The software tools may assist in all three of these key areas, however all three also involve active and focused attention by committed individuals to be successful.</p>
<p>1. <span style="font-weight: bold;">Lead Planning and Generation</span> &#8211; this stage consists of planning the entire campaign, determining lists, developing messaging, selecting the medium, setting the timing, planning the marketing project. The tools help, but can&#8217;t do it all &#8211; plan and organize.</p>
<p>2. <span style="font-weight: bold;">Execution</span> &#8211; this stage consists of sales/marketing management and staff capturing, distributing, qualifying and nurturing leads. If this is not an actively managed function, you get marginal benefits.</p>
<p>3. <span style="font-weight: bold;">Evaluation</span> &#8211; this stage may be the most important. Only through active analysis and evaluation of past successes and failures can your lead management solution become increasingly successful. A <a href="http://www.levementum.com/">business intelligence solution that drives continuous improvement</a> in the planning and execution stages results in greater leads efficiency, improved scoring of leads and ultimately more leads converted to customers.</p>
<p><a href="http://www.levementum.com/">Levementum </a>is a system integrator of <a href="http://www.levementum.com/">CRM software for the enterprise</a> and has successfully implemented leads management in many industries and companies of all sizes.</p>
]]></content:encoded>
			<wfw:commentRss>http://opensource-pragmatist.com/2008/09/25/succesful-leads-management-requires-hands-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence &#8211; &#8216;Suvival of the Fittest&#8217;</title>
		<link>http://opensource-pragmatist.com/2008/09/12/business-intelligence-suvival-of-the-fittest/</link>
		<comments>http://opensource-pragmatist.com/2008/09/12/business-intelligence-suvival-of-the-fittest/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 17:50:50 +0000</pubDate>
		<dc:creator>David Baier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business-intelligence]]></category>
		<category><![CDATA[methodology]]></category>

		<guid isPermaLink="false">http://opensource-pragmatist.com/?p=13</guid>
		<description><![CDATA[Today&#8217;s business environment is changing and evolving faster than ever before. It is becoming increasingly difficult to make the incremental improvements that lead to improved profitability and competitive advantage. The survival of any business in this highly competitive environment requires adopting a strategy and culture of continuous improvement. Continuous improvement can be equated to Darwin&#8217;s &#8230; </p><p><a class="more-link block-button" href="http://opensource-pragmatist.com/2008/09/12/business-intelligence-suvival-of-the-fittest/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://opensource-pragmatist.com/wp-content/uploads/2009/01/04_03_1-stock-market-prices_web.jpg"><img class="alignleft size-medium wp-image-14" title="04_03_1-stock-market-prices_web" src="http://opensource-pragmatist.com/wp-content/uploads/2009/01/04_03_1-stock-market-prices_web-300x200.jpg" alt="" width="300" height="200" /></a>Today&#8217;s business environment is changing and evolving faster than ever before. It is becoming increasingly difficult to make the incremental improvements that lead to improved profitability and competitive advantage. The survival of any business in this highly competitive environment requires adopting a strategy and culture of continuous improvement. Continuous improvement can be equated to Darwin&#8217;s hypothesis of &#8216;survival of the fittest&#8217;. Those best suited to adapt and change are most likely to survive.</p>
<p>Businesses have now been evolving for many years, those who have survived the long-term have done so in large part as a function of their willingness to change and adapt. We have learned from the failures and successes of those who came before us and as a consequence the changes we seek now are in terms of &#8216;tweaks&#8217;. We look for the small changes and corrections that lead to greater profitability, success and survival.</p>
<p>The key to continuous and incremental improvement is understanding the data that drives and is derived from business-as-usual, knowing the environment. Once you have a clear view of the environment, then making informed decisions and taking action can be the difference between growth and stagnation.</p>
<p>The keys to understanding the environment and making informed and intelligent decisions based on this understanding is commonly referred to as Business Intelligence. The path to effective <span style="font-weight: bold;"><a href="http://www.levementum.com/">Business Intelligence</a></span> (BI) can be summarized as follows:</p>
<p>1. Establishing clear business goals, objectives and/or initiatives.<br />
2. Identify and prioritize the metrics and measures that are linked to each goal, objective and/or initiative.<br />
3. Map specific individuals or teams to the measures and metrics being monitored and ensure they are empowered to influence each measure.<br />
4. Monitor the data for next actions, progress and for intended results.</p>
<p>The path above may be simple and understated, however it clearly and concisely outlines the keys to successful BI. It requires the participation of management and staff as well as technology to help collect, organize and present the identified measures and metrics.</p>
<p>Levementum has implemented BI solutions for businesses of all sizes and specializes in guiding companies through the process of implementing a successful BI strategy coupled with industry leading technology. The <span style="font-weight: bold;">Business Intelligence</span> solutions are designed to meet specific business goals and objectives through the use of technology coupled with empowered teams or individuals. The combination of Levementum’s staff expertise, structured methods, and industry visibility can help your company take ideas from inception to deployment.</p>
<p>Visit our website for more on <a href="http://www.levementum.com/">Open Source Business Intelligence</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://opensource-pragmatist.com/2008/09/12/business-intelligence-suvival-of-the-fittest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

